Home Page
Home Page

History Of World Championship

Teams and Competitors List

All Results

Gallery and Team Photos

Flying Field

About Turkey

Bulletins

Uncle's Gossip About WC

Downloads & Video

Organization Staff

Links

Flying Field Weather
Sponsors



Spor Yapı Cup 2008 Group Results For Flyoff


  Round / Group : 1 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 USA 9 Clerx Ben 14.55.60 100 995.6 999.2
2 GER 2 Weber Johannes 14.56.07 100 996.1 999.7
3 SLO 12 Gergic Bojan 14.56.22 90 986.2 989.8
4 CZE 8 Duchan Jiri 14.56.39 95 991.4 995.0
5 SLO 13 Rizner Primoz 14.54.84 95 989.8 993.4
6 USA 11 Lee Mike 14.54.76 90 984.8 988.4
7 NZL 4 Wurts Joe 14.56.32 90 986.3 989.9
8 SVK 10 Littva Jan 14.55.30 100 995.3 998.9
9 GER 5 Reinecke Christian 14.56.37 100 996.4 1000.0
10 USA 1 Perkins Daryl 14.55.61 100 995.6 999.2
11 GER 3 Hinsch Karl 14.55.45 95 990.4 994.0
12 CZE 14 Vostrel Jaroslav 14.54.70 100 994.7 998.3
13 ISR 6 Manheim Eldad 11.20.80 100 780.8 783.6
14 GER 15 Laemmlein Stephan 14.56.44 100 996.4 1000.0
15 USA 7 Burnoski Richard 14.54.50 100 994.5 998.1


  Round / Group : 2 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 USA 9 Clerx Ben 14.53.84 90 983.8 986.7
2 GER 2 Weber Johannes 08.51.95 100 631.9 633.7
3 SLO 12 Gergic Bojan 12.13.31 95 828.3 830.7
4 CZE 8 Duchan Jiri 09.30.86 100 670.9 672.9
5 SLO 13 Rizner Primoz 14.52.59 95 987.6 990.5
6 USA 11 Lee Mike 14.54.90 100 994.9 997.8
7 NZL 4 Wurts Joe 14.57.09 100 997.1 1000.0
8 SVK 10 Littva Jan 14.54.52 90 984.5 987.4
9 GER 5 Reinecke Christian 14.56.55 100 996.5 999.4
10 USA 1 Perkins Daryl 14.56.39 100 996.4 999.3
11 GER 3 Hinsch Karl 14.56.26 100 996.3 999.2
12 CZE 14 Vostrel Jaroslav 07.33.09 95 548.1 549.7
13 ISR 6 Manheim Eldad 14.50.61 95 985.6 988.5
14 GER 15 Laemmlein Stephan 14.51.52 100 991.5 994.4
15 USA 7 Burnoski Richard 14.55.09 100 995.1 998.0


  Round / Group : 3 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 USA 9 Clerx Ben 14.56.37 896.4
(Collision)
899.5
2 GER 2 Weber Johannes 14.56.13 100 996.1 999.5
3 SLO 12 Gergic Bojan 14.56.45 100 996.4 999.8
4 CZE 8 Duchan Jiri 14.52.79 100 992.8 996.2
5 SLO 13 Rizner Primoz 14.55.18 100 995.2 998.6
6 USA 11 Lee Mike 14.52.80 95 987.8 991.2
7 NZL 4 Wurts Joe 14.55.20 95 990.2 993.6
8 SVK 10 Littva Jan 07.50.09 100 570.1 572.0
9 GER 5 Reinecke Christian 14.56.61 100 996.6 1000.0
10 USA 1 Perkins Daryl 14.55.77 100 995.8 999.2
11 GER 3 Hinsch Karl 14.55.16 100 995.2 998.6
12 CZE 14 Vostrel Jaroslav 14.55.51 100 995.5 998.9
13 ISR 6 Manheim Eldad 14.55.57 95 990.6 994.0
14 GER 15 Laemmlein Stephan 10.41.71 100 741.7 744.2
15 USA 7 Burnoski Richard 14.56.00 95 991.0 994.4