Home Page
Home Page

History Of World Championship

Teams and Competitors List

All Results

Gallery and Team Photos

Flying Field

About Turkey

Bulletins

Uncle's Gossip About WC

Downloads & Video

Organization Staff

Links

Flying Field Weather
Sponsors



Spor Yapı Cup 2008 Group Results


  Round / Group : 1 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 68 Gallizia Filippo 00.00.00 0 0.0 0.0
2 CZE 30 Kadlec Tomas 09.04.43 95 639.4 920.8
3 NZL 90 Stockley Les 09.54.39 100 694.4 1000.0
4 RUS 103 Gashnev Dmitry 06.27.71 100 487.7 702.3
5 SVK 117 Littva Jan 09.54.32 100 694.3 999.9
6 TUR 125 Ustundag Diren 02.52.91 100 272.9 393.0
7 AUS 6 Pratley David 09.56.32 90 686.3 988.3
8 NED 82 Jong, de Cor 09.52.59 85 677.6 975.8
9 UKR 132 Volodymyr Makarov 04.19.01 90 349.0 502.6
10 USA 156 Knight Sherman 09.51.90 95 686.9 989.2
11 CZE 37 Lzicaz Ivo 05.12.09 95 407.1 586.3
12 GER 46 Laemmlein Stephan 09.51.13 100 691.1 995.2
13 ISR 64 Mazor Elad 00.00.00 0 0.0 0.0 Refly (1/4/15)
14 RSA 169 Brink Lionel 05.41.95 85 426.9 614.8


  Round / Group : 1 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 168 Sterba Vitezslav 09.51.54 100 691.5 997.3
2 RSA 159 Goodrum Craig 09.52.82 95 687.8 991.9
3 USA 150 Remington Cody 09.51.80 100 691.8 997.7
4 RUS 106 Lobov Mikhail 09.53.13 0 593.1
(Collision)
855.4
5 SVK 114 Ivancik Jan 09.52.22 100 692.2 998.3
6 TUR 124 Kalaycioglu IIgaz 09.48.95 95 683.9 986.3
7 AUS 3 O-Reilly Michael 09.50.67 95 685.7 988.9
8 NED 83 Sanders Rob 09.51.34 100 691.3 997.0
9 UKR 137 Gavrylko Jury 09.51.54 95 686.5 990.0
10 USA 155 Kalamen Dave 09.48.57 0 588.6 848.9
11 CZE 39 Kristof Pavel 09.53.45 100 693.4 1000.0
12 GER 52 Rossner Thomas 09.56.20 95 691.2 996.8
13 ISR 60 Manheim Eldad 09.50.00 100 690.0 995.1
14 ROM 99 Dorin Scarlat 00.00.00 0 0.0 0.0
15 ITA 73 Galtarossa Alex 00.00.00 0 0.0 0.0


  Round / Group : 1 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 75 De-Marco Segio 00.00.00 0 0.0 0.0
2 RSA 161 Adrian Christian 09.48.89 95 683.9 986.9
3 NZL 91 Zallberg Sven 09.51.55 100 691.5 997.8
4 SLO 109 Rizner Primoz 09.49.20 100 689.2 994.5
5 SUI 25 Baumgartner Reto 09.50.98 100 691.0 997.1
6 TUR 121 Etger Selim 09.40.76 100 680.8 982.4
7 AUS 7 Brett Anthony 05.22.80 95 417.8 602.9
8 GBR 55 Lucas Colin 09.52.96 100 693.0 1000.0
9 UKR 134 Kharlamov Dmytro 09.03.70 85 628.7 907.2
10 USA 158 Knight Michael 08.16.29 95 591.3 853.2
11 BUL 13 Stamenkov Filip 09.35.22 95 670.2 967.1
12 NOR 88 Ross Alf Erik 05.35.70 100 435.7 628.7
13 ISR 63 Lange Yair 09.52.16 90 682.2 984.4
14 ROM 98 Norbertcarlat S 00.00.00 0 0.0 0.0


  Round / Group : 1 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 66 Salvigni Marco 09.53.09 100 693.1 998.6
2 RSA 164 Nelson Ryan 00.03.57 0 3.6 5.2 Refly (1/8/15)
3 USA 152 Lee Mike 09.53.59 90 683.6 984.9
4 RUS 107 Statkevich Dmitry 09.50.87 100 690.9 995.4
5 JPN 80 Kurita Yoshihiro 0.0 0.0 Refly (1/7/15)
6 TUR 126 Ersu Ali 09.51.33 95 686.3 988.8
7 AUS 1 Voak Gregg 09.47.07 100 687.1 989.9
8 GBR 53 Duff Ian 09.13.85 90 643.8 927.5
9 UKR 143 Slusarenko Alex 00.00.00 0 0.0 0.0
10 USA 153 Mc Gowan Bob 09.54.07 100 694.1 1000.0
11 BUL 9 Lazarkov Sotir 09.49.26 90 679.3 978.7
12 GER 51 Arras Marco 09.53.26 100 693.3 998.8
13 CAN 20 Fitz Joseph-James 00.00.00 0 0.0 0.0 Refly (1/6/15)
14 ROM 95 Gocsman Janos Arpad 00.00.00 0 0.0 0.0
15 ISR 64 Mazor Elad 09.48.18 0 588.2 847.4 Reflied (1/1/13)


  Round / Group : 1 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 69 Gallizia Giovanni 09.54.56 95 689.6 993.9
2 CZE 33 Kadlec Jiri 09.52.43 100 692.4 998.0
3 SVK 115 Demecko Daniel 04.26.26 90 356.3 513.5
4 RUS 104 Frunze Vladislav 09.53.80 100 693.8 1000.0
5 JPN 79 Michiyama Shigeo 09.51.20 95 686.2 989.0
6 TUR 130 Alper Togan 00.00.00 0 0.0 0.0
7 AUS 5 Hobby David 09.53.82 100 693.8 1000.0
8 GBR 56 Lee Adrian 09.53.21 100 693.2 999.1
9 UKR 136 Chekh Alexander 09.52.84 100 692.8 998.6
10 CZE 32 Leiner Jan 09.51.11 100 691.1 996.1
11 BUL 15 Vasilev Plamen 09.51.09 100 691.1 996.1
12 GER 50 Strauss Max 09.54.16 90 684.2 986.2
13 ISR 62 Meir Ariel 09.50.09 85 675.1 973.0
14 GER 43 Reinecke Christian 09.52.61 100 692.6 998.3


  Round / Group : 1 / 6  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 74 Meschia Francesco 06.27.00 95 482.0 697.5
2 CZE 35 Zavrel Zdenek 09.44.56 0 584.6 846.0
3 SVK 112 Adamek Juro 0 0 0.0 0.0 Refly (1/10/15)
4 RUS 108 Zhabokritskiy Evgeny 0 0 0.0 0.0 Refly (1/10/16)
5 JPN 78 Ohtaka Hitoshi 09.49.07 100 689.1 997.3
6 TUR 131 Taviloglu Engin 09.49.82 90 679.8 983.8
7 RSA 167 Nelson Simon 09.45.77 90 675.8
Safety
978.0
8 GBR 54 Jackson Philip 00.00.00 0 0.0 0.0
9 UKR 141 Romanov Volodymyr 09.32.09 0 572.1 827.9
10 CZE 38 Perkovic Stanislav 09.52.70 95 687.7 995.2
11 NZL 93 Wurts Joe 09.56.01 95 691.0 1000.0
12 NOR 89 Midlund Tor 08.16.80 95 591.8 856.4
13 BRA 17 Luz Marlon 08.34.53 80 594.5 860.3
14 USA 149 Beardsley Brandon 09.51.42 95 686.4 993.3
15 CAN 20 Fitz Joseph-James 09.54.28 0 594.3
(Collision)
860.1 Reflied (1/4/13)


  Round / Group : 1 / 7  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 70 Gallizia Carlo 02.43.42 90 163.4
(Collision)
235.6
2 USA 144 Perkins Daryl 09.53.53 100 693.5 1000.0
3 SVK 119 Littva Sen. Jan 0 0 0.0 0.0 Refly (1/11/15)
4 ROM 96 Milea Katalin 00.00.00 0 0.0 0.0
5 SUI 24 Baumgartner Ruedi 09.46.01 95 681.0 982.0
6 TUR 127 Koc Esra 09.50.89 0 590.9 852.1
7 RSA 162 Klintworth Conrad 09.53.29 95 688.3 992.5
8 NED 84 Laan v.d. Lesley 09.52.16 100 692.2 998.1
9 UKR 138 Gavrilko Volodymyr 09.46.95 90 676.9 976.1
10 CZE 34 Vostrel Vlastimil 09.51.96 95 687.0 990.6
11 BUL 11 Ranov Konstantin 09.52.67 100 692.7 998.8
12 GER 48 Nelles Peter 09.50.29 90 680.3 981.0
13 BRA 18 Silveria A Marco 09.52.81 85 677.8 977.4
14 GER 44 Reinecke Manuel 09.52.54 95 687.5 991.3
15 JPN 80 Kurita Yoshihiro 00.00.00 0 0.0 0.0 Reflied (1/4/5)


  Round / Group : 1 / 8  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 72 Gallizia Giuseppe 09.56.01 90 686.0 987.6
2 USA 146 Burnoski Richard 09.54.84 95 689.8 993.1
3 SVK 113 Bartek Juraj 05.53.77 100 453.8 653.3
4 RUS 101 Chistyakov Evgeny 09.51.29 95 686.3 988.1
5 SUI 23 Oetiker Konrad 09.26.36 100 666.4 959.4
6 TUR 129 Taskent Alp 00.00.00 0 0.0 0.0
7 AUS 2 Arvanitakis Theo 09.54.60 100 694.6 1000.0
8 NED 86 Zweers Peter 09.50.84 80 670.8 965.7
9 UKR 133 Petrenko Alexender 09.52.12 95 687.1 989.2
10 CZE 28 Vostrel Jaroslav 09.50.55 100 690.5 994.1
11 BUL 14 Todorov Delyan 09.51.09 95 686.1 987.8
12 GER 45 Weber Johannes 09.54.07 100 694.1 999.3
13 ISR 61 De-Swaan Uri 09.52.08 100 692.1 996.4
14 CZE 31 Lzicar Jakub 09.52.89 90 682.9 983.2
15 RSA 164 Nelson Ryan 04.09.93 90 339.9 489.3 Reflied (1/4/2)


  Round / Group : 1 / 9  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ROM 97 Iordan Gheorghe 00.00.00 0 0.0 0.0
2 USA 147 Walter Jeffery 09.49.65 95 684.6 984.0
3 SVK 120 Gach Patrik 09.46.22 75 661.2 950.4
4 RUS 100 Volikov Andrey 09.49.80 95 684.8 984.3
5 GBR 59 Lenssen Sydney 09.31.67 60 631.7 908.0
6 SLO 111 Prhavc Primoz 09.49.80 100 689.8 991.5
7 RSA 165 Lessem Ian 09.45.30 95 680.3 977.9
8 NED 85 Van Ool Pascal 09.46.15 95 681.1 979.0
9 UKR 135 Sakhno Alex 08.58.20 85 623.2 895.8
10 NOR 87 Grini Jo 09.54.45 100 694.4 998.1
11 BUL 16 Dragomirov Emil 09.51.29 85 676.3 972.1
12 GER 47 Rodax Benjamin 09.55.20 100 695.2 999.3
13 CAN 22 Thompson Simon 09.54.46 100 694.5 998.3
14 GER 40 Hinsch Karl 09.55.73 100 695.7 1000.0


  Round / Group : 1 / 10  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 67 Verardi Massimo 09.55.13 95 690.1 993.1
2 USA 148 Mc Gowan AJ 09.54.72 100 694.7 999.7
3 SUI 26 Weber Ernesto 09.51.21 100 691.2 994.7
4 USA 157 Kennedy Barry 00.00.00 0 0.0 0.0
5 GBR 58 Stanswood Jon 0.0 0.0 Refly (1/12/15)
6 SLO 110 Gergic Bojan 09.50.80 100 690.8 994.1
7 RSA 163 Tladi Simon 07.45.16 100 565.2 813.4
8 NED 81 Laan v.d. Egbert 09.54.90 100 694.9 1000.0
9 UKR 139 Ermak Valeriy 09.47.89 70 657.9 946.8
10 TUR 123 Esibatir Murat 09.53.98 95 689.0 991.5
11 NZL 92 Chisholm Scott 09.51.57 95 686.6 988.1
12 AUS 4 Abraham Michael 08.57.22 100 637.2 917.0
13 BRA 19 Lopes Mauro 09.50.54 75 665.5 957.7
14 CZE 29 Duchan Jiri 09.52.42 100 692.4 996.4
15 SVK 112 Adamek Juro 09.53.81 100 693.8 998.4 Reflied (1/6/3)
16 RUS 108 Zhabokritskiy Evgeny 09.21.64 95 656.6 944.9 Reflied (1/6/4)


  Round / Group : 1 / 11  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 71 Gallizia Marco 09.55.09 80 675.1 970.3
2 USA 151 Monaco Jim 09.50.85 95 685.8 985.6
3 SVK 116 Gorok matej 09.52.00 100 692.0 994.5
4 RUS 105 Sultanov Ildar 09.30.39 100 670.4 963.5
5 GBR 57 Johnson Brian 06.31.60 100 491.6 706.5
6 ROM 94 Crisinel Serban 00.00.00 0 0.0 0.0
7 RSA 166 Bruwer Johan 00.48.45 95 143.4 206.1
8 JPN 77 Yoshida Masahide 09.53.48 95 688.5 989.5
9 UKR 140 Petrenko Sergey 09.49.68 100 689.7 991.2
10 TUR 122 Koc Mustafa 09.53.48 100 693.5 996.7
11 BUL 10 Valchev Valentin 09.53.26 95 688.3 989.2
12 GER 41 Kolb Philip 09.55.82 100 695.8 1000.0
13 CAN 21 Webb David 05.36.73 70 406.7 584.5
14 CZE 27 Koudelka Karel 09.53.70 90 683.7 982.6
15 SVK 119 Littva Sen. Jan 09.00.03 100 640.0 919.8 Reflied (1/7/3)


  Round / Group : 1 / 12  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 36 Vostrelova Jana 09.52.11 90 682.1 981.6
2 USA 145 Clerx Ben 09.52.17 95 687.2 988.9
3 SVK 118 Krajcovic Julius 09.54.72 95 689.7 992.5
4 RUS 102 Shurygin Evgeny 09.52.68 562.7
(60sec-)
809.8
5 AUS 8 Cooke Thomas 09.50.67 100 690.7 994.0
6 GER 49 Clauss Micheal 09.51.43 85 676.4 973.4
7 RSA 160 Goodrum Michelle 09.51.26 100 691.3 994.8
8 JPN 76 Iwata Hitomi 06.38.27 90 488.3 702.7
9 UKR 142 Slusarenko Vitaly 00.00.00 0 0.0 0.0
10 TUR 128 Suavi Aykut 09.50.32 100 690.3 993.4
11 BUL 12 Dimitrov Georgy 09.54.70 100 694.7 999.7
12 GER 42 Laemmlein Tobias 09.54.92 100 694.9 1000.0
13 ISR 65 Dagan Tom 06.10.22 60 430.2 619.1
14 USA 154 Beardsley Dave 09.54.58 95 689.6 992.4
15 GBR 58 Stanswood Jon 07.12.31 100 532.3 766.0 Reflied (1/10/5)


  Round / Group : 2 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 66 Salvigni Marco 09.55.56 100 695.6 1000.0
2 TUR 126 Ersu Ali 09.51.77 100 691.8 994.5
3 SVK 120 Gach Patrik 09.51.20 95 686.2 986.5
4 JPN 77 Yoshida Masahide 0 0 0.0 0.0 Refly (2/3/15)
5 RSA 165 Lessem Ian 06.43.95 95 498.9
Safety
717.2
6 ISR 65 Dagan Tom 09.51.79 80 671.8 965.8
7 BUL 10 Valchev Valentin 09.53.95 95 688.9 990.4
8 USA 153 Mc Gowan Bob 0 0 0.0 0.0
9 AUS 8 Cooke Thomas 09.53.42 100 693.4 996.8
10 USA 147 Walter Jeffery 09.48.92 100 688.9 990.4
11 ROM 95 Gocsman Janos Arpad 00.00.00 0 0.0 0.0
12 UKR 136 Chekh Alexander 09.49.88 95 684.9 984.6
13 GER 41 Kolb Philip 00.00.00 0 0.0 0.0 Refly (2/5/15)
14 NED 85 Van Ool Pascal 0 0.0 0.0 Refly (2/3/16)


  Round / Group : 2 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 67 Verardi Massimo 09.54.70 95 689.7 992.8
2 TUR 122 Koc Mustafa 09.51.92 95 686.9 988.8
3 SVK 116 Gorok matej 09.54.70 100 694.7 1000.0
4 JPN 79 Michiyama Shigeo 09.51.52 70 661.5 952.2
5 RSA 167 Nelson Simon 00.56.13 65 121.1 174.3
6 ISR 61 De-Swaan Uri 09.53.34 100 693.3 998.0
7 BUL 11 Ranov Konstantin 09.50.29 75 665.3 957.7
8 USA 158 Knight Michael 09.49.50 70 659.5 949.3
9 AUS 7 Brett Anthony 09.53.04 95 688.0 990.4
10 GBR 55 Lucas Colin 00.00.00 0 0.0 0.0 Refly (2/6/15)
11 CZE 29 Duchan Jiri 09.54.63 100 694.6 999.9
12 UKR 138 Gavrilko Volodymyr 09.51.09 90 681.1 980.4
13 CZE 37 Lzicaz Ivo 00.00.00 0 0.0 0.0
14 SUI 23 Oetiker Konrad 09.51.01 100 691.0 994.7


  Round / Group : 2 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 73 Galtarossa Alex 00.00.00 0 0.0 0.0
2 TUR 127 Koc Esra 09.48.80 35 623.8 899.2
3 SVK 114 Ivancik Jan 09.53.87 95 688.9 993.1
4 GER 47 Rodax Benjamin 09.53.09 100 693.1 999.1
5 RSA 164 Nelson Ryan 09.38.78 95 673.8 971.3
6 ISR 62 Meir Ariel 09.54.40 90 684.4 986.6
7 RUS 107 Statkevich Dmitry 09.49.95 100 689.9 994.5
8 USA 156 Knight Sherman 09.52.15 95 687.1 990.5
9 AUS 3 O-Reilly Michael 09.53.34 100 693.3 999.4
10 USA 151 Monaco Jim 09.52.89 95 687.9 991.6
11 CZE 30 Kadlec Tomas 09.53.95 85 678.9 978.7
12 UKR 137 Gavrylko Jury 09.53.20 100 693.2 999.3
13 CZE 28 Vostrel Jaroslav 09.53.68 100 693.7 1000.0
14 SLO 110 Gergic Bojan 09.51.42 95 686.4 989.5
15 JPN 77 Yoshida Masahide 09.50.93 0 590.9
(Collision)
851.8 Reflied (2/1/4)
16 NED 85 Van Ool Pascal 09.48.98 100 689.0 993.2 Reflied (2/1/14)


  Round / Group : 2 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CAN 22 Thompson Simon 01.19.58 0 79.6 114.7
2 TUR 124 Kalaycioglu IIgaz 03.21.22 100 301.2 433.9
3 SVK 118 Krajcovic Julius 09.53.08 100 693.1 998.4
4 GER 51 Arras Marco 09.55.98 90 686.0 988.2
5 RSA 160 Goodrum Michelle 09.53.50 100 693.5 999.0
6 JPN 78 Ohtaka Hitoshi 06.19.27 60 439.3 632.8
7 RUS 101 Chistyakov Evgeny 09.16.32 95 651.3 938.2
8 USA 154 Beardsley Dave 09.52.95 95 687.9 990.9
9 AUS 2 Arvanitakis Theo 09.54.20 100 694.2 1000.0
10 GBR 56 Lee Adrian 09.51.39 100 691.4 996.0
11 CZE 33 Kadlec Jiri 09.52.64 100 692.6 997.7
12 UKR 143 Slusarenko Alex 00.00.00 0 0.0 0.0
13 CZE 36 Vostrelova Jana 09.48.50 100 688.5 991.8
14 BUL 15 Vasilev Plamen 06.09.48 100 469.5 676.3


  Round / Group : 2 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 71 Gallizia Marco 09.56.28 90 686.3 987.6
2 TUR 123 Esibatir Murat 09.53.74 100 693.7 998.3
3 SVK 112 Adamek Juro 09.53.08 95 688.1 990.2
4 BRA 19 Lopes Mauro 09.51.87 95 686.9 988.5
5 RSA 166 Bruwer Johan 09.48.28 90 678.3 976.1
6 ISR 60 Manheim Eldad 09.51.60 100 691.6 995.3
7 RUS 103 Gashnev Dmitry 09.47.86 90 677.9 975.5
8 USA 157 Kennedy Barry 00.00.00 0 0.0 0.0
9 AUS 1 Voak Gregg 09.52.78 90 682.8 982.6
10 GBR 57 Johnson Brian 09.50.70 100 690.7 994.0
11 NZL 91 Zallberg Sven 09.53.64 100 693.6 998.1
12 UKR 135 Sakhno Alex 09.48.51 100 688.5 990.8
13 CZE 32 Leiner Jan 09.55.10 70 565.1
(60sec-)
813.2
14 BUL 16 Dragomirov Emil 09.51.45 100 691.4 995.0
15 GER 41 Kolb Philip 09.54.93 100 694.9 1000.0 Reflied (2/1/13)


  Round / Group : 2 / 6  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 69 Gallizia Giovanni 09.56.97 0 567.0
(60sec-)
814.7
2 GER 45 Weber Johannes 09.56.05 100 696.0 1000.0
3 SVK 119 Littva Sen. Jan 06.59.39 60 479.4 688.8
4 BRA 18 Silveria A Marco 09.54.29 100 694.3 997.6
5 NOR 89 Midlund Tor 09.53.64 40 633.6 910.3
6 JPN 80 Kurita Yoshihiro 00.00.00 0 0.0 0.0
7 RUS 102 Shurygin Evgeny 06.36.39 95 491.4 706.0
8 NED 82 Jong, de Cor 09.53.37 95 688.4 989.1
9 SLO 111 Prhavc Primoz 09.53.09 100 693.1 995.8
10 USA 144 Perkins Daryl 09.54.39 100 694.4 997.7
11 ROM 96 Milea Katalin 00.00.00 0 0.0 0.0
12 UKR 140 Petrenko Sergey 06.37.51 100 497.5 714.8
13 CZE 34 Vostrel Vlastimil 09.54.31 100 694.3 997.6
14 BUL 13 Stamenkov Filip 08.31.61 0 511.6
(Collision)
735.1
15 GBR 55 Lucas Colin 09.52.12 90 682.1 980.0 Reflied (2/2/10)


  Round / Group : 2 / 7  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RSA 169 Brink Lionel 09.51.80 90 681.8 984.3
2 GER 50 Strauss Max 09.55.38 0 565.4
(60sec-)
816.2
3 SVK 115 Demecko Daniel 09.47.79 100 687.8 992.9
4 BRA 17 Luz Marlon 09.51.30 100 691.3 998.0
5 TUR 129 Taskent Alp 00.00.00 0 0.0 0.0
6 NZL 92 Chisholm Scott 09.54.07 90 684.1 987.6
7 GBR 53 Duff Ian 09.22.80 95 657.8 949.6
8 NED 86 Zweers Peter 09.52.71 100 692.7 1000.0
9 AUS 6 Pratley David 09.54.70 80 674.7 974.0
10 USA 145 Clerx Ben 09.52.45 100 692.4 999.6
11 ROM 98 Norbertcarlat S 00.00.00 0 0.0 0.0
12 UKR 132 Volodymyr Makarov 09.52.80 95 687.8 992.9
13 GER 44 Reinecke Manuel 09.55.00 95 690.0 996.1
14 CZE 35 Zavrel Zdenek 05.52.61 95 447.6 646.2
15 ITA 68 Gallizia Filippo 00.00.00 0 0.0 0.0


  Round / Group : 2 / 8  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 72 Gallizia Giuseppe 09.54.41 95 689.4 991.8
2 GER 49 Clauss Micheal 06.20.22 0 380.2 547.0
3 ISR 63 Lange Yair 05.07.00 100 407.0 585.5
4 RSA 159 Goodrum Craig 09.53.66 90 683.7 983.6
5 TUR 131 Taviloglu Engin 09.51.89 591.9 851.5
6 NZL 90 Stockley Les 09.53.80 80 673.8 969.4
7 RUS 105 Sultanov Ildar 09.51.77 90 681.8 980.9
8 NED 83 Sanders Rob 07.50.62 90 560.6 806.5
9 AUS 4 Abraham Michael 09.53.90 100 693.9 998.3
10 USA 152 Lee Mike 02.26.13 0 146.1 210.2 Refly (2/9/15)
11 ROM 97 Iordan Gheorghe 00.00.00 0 0.0 0.0
12 UKR 134 Kharlamov Dmytro 09.52.45 95 687.4 988.9
13 GER 43 Reinecke Christian 09.55.10 100 695.1 1000.0
14 BUL 14 Todorov Delyan 0 0 0.0 0.0


  Round / Group : 2 / 9  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 74 Meschia Francesco 09.42.41 100 682.4 982.6
2 CAN 20 Fitz Joseph-James 09.54.52 100 694.5 1000.0
3 NOR 87 Grini Jo 09.54.18 100 694.2 999.6
4 RSA 163 Tladi Simon 0 0 0.0 0.0 Refly (2/11/15)
5 TUR 125 Ustundag Diren 0.0 0.0
6 JPN 76 Iwata Hitomi 09.48.85 95 683.8 984.6
7 RUS 100 Volikov Andrey 09.53.80 0 593.8 855.0
8 NED 84 Laan v.d. Lesley 09.50.93 75 665.9 958.8
9 SUI 26 Weber Ernesto 09.44.70 95 679.7 978.7
10 GBR 59 Lenssen Sydney 09.47.51 90 677.5 975.5
11 ROM 94 Crisinel Serban 00.00.00 0 0.0 0.0
12 UKR 141 Romanov Volodymyr 09.46.61 95 681.6 981.4
13 CZE 39 Kristof Pavel 09.52.06 100 692.1 996.5
14 CZE 31 Lzicar Jakub 09.45.64 95 680.6 980.0
15 USA 152 Lee Mike 09.53.25 100 693.2 998.1 Reflied (2/8/10)


  Round / Group : 2 / 10  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 75 De-Marco Segio 00.00.00 0 0.0 0.0
2 CAN 21 Webb David 07.21.63 90 531.6 764.3
3 GER 48 Nelles Peter 06.12.77 60 432.8 622.3
4 RSA 161 Adrian Christian 09.53.20 95 688.2 989.5
5 TUR 130 Alper Togan 00.00.00 0 0.0 0.0
6 NZL 93 Wurts Joe 09.55.47 100 695.5 1000.0
7 RUS 108 Zhabokritskiy Evgeny 07.25.11 0 445.1 640.0
8 USA 155 Kalamen Dave 09.41.56 85 666.6 958.4
9 AUS 5 Hobby David 09.55.39 100 695.4 999.9
10 USA 148 Mc Gowan AJ 09.54.74 95 689.7 991.7
11 GER 40 Hinsch Karl 09.55.29 100 695.3 999.7
12 UKR 142 Slusarenko Vitaly 00.00.00 0 0.0 0.0
13 CZE 38 Perkovic Stanislav 09.54.60 95 689.6 991.5
14 BUL 12 Dimitrov Georgy 09.53.39 95 688.4 989.8


  Round / Group : 2 / 11  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 70 Gallizia Carlo 05.00.72 0 300.7 433.9
2 CZE 168 Sterba Vitezslav 06.01.09 100 461.1 665.4
3 GER 52 Rossner Thomas 0 0 0.0
(75m+)
0.0
4 SVK 117 Littva Jan 09.51.41 100 691.4 997.7
5 TUR 121 Etger Selim 06.44.01 90 494.0 712.8
6 GBR 54 Jackson Philip 00.00.00 0 0.0 0.0
7 RUS 104 Frunze Vladislav 09.51.70 95 686.7 990.9
8 USA 149 Beardsley Brandon 0 0 0.0
(75m+)
0.0
9 SUI 25 Baumgartner Reto 07.18.18 95 533.2 769.4
10 USA 150 Remington Cody 06.31.54 100 491.5 709.2
11 GER 42 Laemmlein Tobias 09.36.42 100 676.4 976.0
12 UKR 133 Petrenko Alexender 09.52.98 100 693.0 1000.0
13 SLO 109 Rizner Primoz 09.51.82 100 691.8 998.3
14 BUL 9 Lazarkov Sotir 04.45.83 100 385.8 556.7
15 RSA 163 Tladi Simon 07.28.90 0 448.9 647.8 Reflied (2/9/4)


  Round / Group : 2 / 12  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ROM 99 Dorin Scarlat 00.00.00 0 0.0 0.0
2 ISR 64 Mazor Elad 09.53.97 85 679.0 978.5
3 NOR 88 Ross Alf Erik 09.52.87 90 682.9 984.1
4 SVK 113 Bartek Juraj 09.54.03 0 594.0 856.0
5 TUR 128 Suavi Aykut 09.53.06 40 633.1 912.4
6 GBR 58 Stanswood Jon 09.51.67 65 656.7 946.4
7 RUS 106 Lobov Mikhail 09.47.30 35 622.3 896.8
8 NED 81 Laan v.d. Egbert 09.53.78 100 693.8 999.9
9 SUI 24 Baumgartner Ruedi 08.51.92 75 606.9 874.6
10 USA 146 Burnoski Richard 09.53.95 100 693.9 1000.0
11 GER 46 Laemmlein Stephan 09.55.07 95 690.1 994.5
12 UKR 139 Ermak Valeriy 09.30.95 95 665.9 959.6
13 RSA 162 Klintworth Conrad 09.53.36 100 693.4 999.3
14 CZE 27 Koudelka Karel 09.53.71 100 693.7 999.7


  Round / Group : 3 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 USA 146 Burnoski Richard 09.54.44 95 689.4 994.2
2 GBR 57 Johnson Brian 09.45.00 0 585.0 843.7
3 NED 86 Zweers Peter 09.51.80 100 691.8 997.7
4 BRA 19 Lopes Mauro 06.15.45 85 460.4 664.0
5 UKR 132 Volodymyr Makarov 09.37.39 95 672.4 969.7
6 GER 45 Weber Johannes 09.52.67 100 692.7 999.0
7 TUR 131 Taviloglu Engin 09.52.61 80 672.6 970.0
8 CZE 39 Kristof Pavel 09.52.95 85 677.9 977.6
9 SVK 117 Littva Jan 09.54.22 90 684.2 986.7
10 ITA 69 Gallizia Giovanni 09.53.45 100 693.4 1000.0
11 RUS 107 Statkevich Dmitry 09.49.80 95 684.8 987.6
12 AUS 1 Voak Gregg 09.44.43 100 684.4 987.0
13 ROM 96 Milea Katalin 00.00.00 0 0.0 0.0
14 RSA 159 Goodrum Craig 09.52.82 100 692.8 999.1


  Round / Group : 3 / 2  
