Home Page
Home Page

History Of World Championship

Teams and Competitors List

All Results

Gallery and Team Photos

Flying Field

About Turkey

Bulletins

Uncle's Gossip About WC

Downloads & Video

Organization Staff

Links

Flying Field Weather
Sponsors



FAI F3J WC 2008 Group Results For


  Round / Group : 1 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 AUS 1 Voak Gregg 09.55.80 85 680.8 979.9
2 FIN 25 Ranta Teemu 09.49.80 95 684.8 985.6 withdrawn
3 FRA 26 Daumas Philippe 05.22.50 65 387.5 557.7
4 USA 71 Perkins Daryl 09.56.10 95 691.1 994.7
5 UKR 68 Volodymyr Makarov 06.50.40 95 505.4 727.4
6 RUS 57 Statkevich Dmitry 09.53.30 100 693.3 997.8
7 GER 22 Laemmlein Tobias 09.54.80 100 694.8 1000.0
8 SVK 62 Bartek Juraj 09.52.50 95 687.5 989.5
9 CZE 19 Vostrel Jaroslav 09.54.30 100 694.3 999.3
10 ISR 37 Meir Ariel 09.54.20 85 679.2 977.5


  Round / Group : 1 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BRA 9 Silveria A Marco 09.52.40 90 682.4 981.6
2 FIN 24 Kokkonen Tuomo 09.53.50 90 683.5 983.2
3 FRA 28 Finck Olivier 09.52.20 90 682.2 981.3
4 NOR 48 Ross Alf Erik 09.53.60 95 688.6 990.5
5 CAN 12 Webb David 08.35.20 100 615.2 884.9
6 CRO 32 Sikic Antun 09.48.30 95 683.3 982.9
7 GER 21 Kolb Philip 09.55.20 100 695.2 1000.0
8 GBR 29 Duff Ian 09.54.40 85 679.4 977.3
9 RSA 76 Goodrum Michelle 06.09.30 100 469.3 675.1
10 ITA 40 Gallizia Giuseppe 09.53.40 100 693.4 997.4


  Round / Group : 1 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 61 Prhavc Primoz 09.53.10 100 693.1 996.5
2 NZL 52 Chisholm Scott 09.55.20 100 695.2 999.6
3 ROM 53 Iordan Gheorghe 09.46.70 80 666.7 958.6
4 USA 73 Burnoski Richard 09.53.90 95 688.9 990.5
5 JPN 41 Iwata Hitomi 09.54.60 95 689.6 991.5
6 RUS 58 Volikov Andrey 09.54.40 100 694.4 998.4
7 BUL 6 Valchev Valentin 09.55.50 100 695.5 1000.0
8 GBR 30 Johnson Brian 09.53.90 90 683.9 983.3
9 CZE 18 Sterba Vitezslav 09.54.90 100 694.9 999.1
10 ISR 35 Manheim Eldad 09.55.10 100 695.1 999.4


  Round / Group : 1 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BRA 10 Lopes Mauro 09.54.80 95 689.8 990.1
2 NZL 51 Zaalberg Sven 09.56.60 100 696.6 999.9
3 CAN 11 Fitz Joseph-James 09.57.10 567.1
(60sec-)
(Collision)
814.0
4 NOR 47 Grini Jo 09.56.10 95 691.1 992.0
5 JPN 42 Yoshida Masahide 09.55.20 95 690.2 990.7
6 NED 46 Sanders Rob 09.52.90 95 687.9 987.4
7 GER 20 Feigl Benedikt 09.56.70 100 696.7 1000.0
8 GBR 31 Lee Adrian 01.56.70 0 0.0
(75m+)
0.0
9 SUI 15 Baumgartner Ruedi 09.48.50 95 683.5 981.1
10 UKR 70 Kharlamov Dmytro 09.53.70 80 673.7 967.0


  Round / Group : 1 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 59 Rizner Primoz 09.51.80 95 686.8 986.6
2 FIN 23 Savolainen Janne 09.51.60 100 691.6 993.5
3 CAN 13 Thompson Simon 09.46.80 100 686.8 986.6
4 USA 72 Clerx Ben 09.56.10 100 696.1 1000.0
5 FRA 27 Fournier Lionel 09.55.10 95 690.1 991.4
6 NED 45 Fokke V.D. Egbert 09.54.50 95 689.5 990.5
7 TUR 66 Esibatir Murat 09.55.30 95 690.3 991.7
8 SVK 64 Ivancik Jan 09.53.50 90 683.5 981.9
9 RSA 77 Adrian Christian 09.51.30 100 691.3 993.1
10 ISR 36 De-Swaan Uri 09.51.60 100 691.6 993.5


  Round / Group : 1 / 6  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BRA 8 Luz Marlon 09.13.80 95 648.8 933.7
2 ITA 38 Salvigni Marco 09.52.50 100 692.5 996.5
3 ROM 54 Gocsman Janos Arpad 09.54.80 90 684.8 985.5
5 AUS 3 O-Reilly Michael 09.54.80 100 694.8 999.9
6 NED 44 Jong, de Cor 09.19.60 100 659.6 949.2
7 CZE 17 Duchan Jiri 09.55.30 95 690.3 993.4
8 SUI 14 Oetiker Konrad 09.55.00 95 690.0 992.9
9 RSA 75 Goodrum Craig 09.54.90 100 694.9 1000.0
10 UKR 69 Petrenko Alexender 0 0 0.0 0.0 Refly (1/8/6)


  Round / Group : 1 / 7  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 33 Pecinar Sasa 09.52.70 100 692.7 998.3
2 ITA 39 Verardi Massimo 09.53.70 100 693.7 999.7
3 JPN 43 Ohtaka Hitoshi 09.53.00 100 693.0 998.7
4 NOR 49 Midlund Tor 09.28.20 70 638.2 919.7
5 AUS 4 Hobby David 09.54.90 95 689.9 994.2
6 RUS 56 Sultanov Ildar 09.55.50 565.5
(60sec-)
815.0
7 TUR 67 Kalaycioglu IIgaz 09.44.10 0 584.1 841.8
8 SUI 16 Baumgartner Reto 09.39.30 100 679.3 979.0
9 USA 74 Remington Cody 09.53.90 100 693.9 1000.0
10 BUL 7 Ranov Konstantin 08.51.00 100 631.0 909.4


  Round / Group : 1 / 8  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 34 Kmoch Damir 09.51.00 100 691.0 995.8
2 NZL 50 Stockley Les 09.53.00 100 693.0 998.7
3 ROM 55 Milea Katalin 07.31.40 90 541.4 780.2
4 SLO 60 Gergic Bojan 09.54.00 95 689.0 992.9
5 AUS 2 Arvanitakis Theo 09.55.40 90 685.4 987.8
6 UKR 69 Petrenko Alexender 09.53.30 100 693.3 999.1 Reflied (1/6/10)
7 TUR 65 Koc Mustafa 09.54.10 95 689.1 993.1
8 SVK 63 Adamek Juro 09.53.90 100 693.9 1000.0
10 BUL 5 Lazarkov Sotir 09.53.80 100 693.8 999.9


  Round / Group : 2 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BUL 5 Lazarkov Sotir 09.51.80 100 691.8 999.3
2 FIN 24 Kokkonen Tuomo 09.52.30 100 692.3 1000.0
3 SUI 14 Oetiker Konrad 09.46.50 95 681.5 984.4
4 SVK 62 Bartek Juraj 09.49.30 95 684.3 988.4
5 RUS 58 Volikov Andrey 00.23.50 0 23.5 33.9
6 CRO 34 Kmoch Damir 09.50.40 100 690.4 997.3
7 FRA 26 Daumas Philippe 09.52.30 100 692.3 1000.0
8 ITA 39 Verardi Massimo 09.47.30 100 687.3 992.8
9 BRA 10 Lopes Mauro 02.58.40 90 268.4 387.7
10 USA 72 Clerx Ben 09.52.30 95 687.3 992.8


  Round / Group : 2 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BUL 7 Ranov Konstantin 09.45.70 85 670.7 966.3
2 GER 21 Kolb Philip 09.49.60 100 689.6 993.5
4 NED 46 Sanders Rob 09.51.20 95 686.2 988.6
5 RUS 57 Statkevich Dmitry 09.39.20 579.2 834.5
6 NOR 48 Ross Alf Erik 09.49.10 75 664.1 956.8
7 FRA 28 Finck Olivier 09.51.40 90 681.4 981.7
8 ITA 40 Gallizia Giuseppe 09.52.70 95 687.7 990.8
9 USA 74 Remington Cody 09.54.10 100 694.1 1000.0
10 ROM 54 Gocsman Janos Arpad 08.59.50 50 589.5 849.3


  Round / Group : 2 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 AUS 3 O-Reilly Michael 09.53.40 95 688.4 993.6
2 GER 20 Feigl Benedikt 09.50.20 100 690.2 996.2
3 CZE 19 Vostrel Jaroslav 09.50.40 100 690.4 996.5
4 SVK 64 Ivancik Jan 09.51.20 100 691.2 997.7
5 TUR 65 Koc Mustafa 09.53.40 60 653.4 943.1
6 CRO 33 Pecinar Sasa 02.10.10 100 230.1 332.1
7 FRA 27 Fournier Lionel 09.54.50 95 689.5 995.2
8 NZL 50 Stockley Les 09.52.80 100 692.8 1000.0
9 ISR 36 De-Swaan Uri 09.53.00 95 688.0 993.1
10 SLO 60 Gergic Bojan 07.36.50 95 551.5 796.0
11 FIN 23 Savolainen Janne 00.00.00 0 0.0 0.0 Refly (2/1/3)


  Round / Group : 2 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 AUS 1 Voak Gregg 0.0
(75m+)
0.0
2 ROM 53 Iordan Gheorghe 07.22.90 0 442.9 640.2
3 USA 71 Perkins Daryl 09.55.50 95 690.5 998.1
4 NED 45 Fokke V.D. Egbert 09.54.60 95 689.6 996.8
5 RUS 56 Sultanov Ildar 09.51.40 100 691.4 999.4 (Low Score)
6 JPN 43 Ohtaka Hitoshi 0 0 0.0
(75m+)
0.0
7 UKR 68 Volodymyr Makarov 09.52.70 85 677.7 979.6
8 CAN 12 Webb David 09.53.10 95 688.1 994.7
9 BRA 8 Luz Marlon 09.51.80 100 691.8 1000.0
10 SLO 61 Prhavc Primoz 05.47.90 0 347.9
Safety
502.9


  Round / Group : 2 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RSA 75 Goodrum Craig 09.52.20 100 692.2 998.3
2 GER 22 Laemmlein Tobias 09.50.90 100 690.9 996.4
3 SUI 16 Baumgartner Reto 09.47.80 100 687.8 991.9
4 ITA 38 Salvigni Marco 09.53.20 100 693.2 999.7
5 TUR 66 Esibatir Murat 09.52.10 100 692.1 998.1
6 NOR 47 Grini Jo 09.53.40 100 693.4 1000.0
7 UKR 70 Kharlamov Dmytro 09.52.30 95 687.3 991.2
8 CAN 13 Thompson Simon 09.44.70 95 679.7 980.2
9 ISR 35 Manheim Eldad 09.52.50 100 692.5 998.7
10 NZL 52 Chisholm Scott 09.52.00 100 692.0 998.0


  Round / Group : 2 / 6  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RSA 76 Goodrum Michelle 08.19.00 85 584.0 843.7
2 FIN 23 Savolainen Janne 08.50.70 100 630.7 911.2
3 CZE 17 Duchan Jiri 09.52.00 100 692.0 999.7
5 TUR 67 Kalaycioglu IIgaz 08.21.00 501.0
Safety
723.8
6 CRO 32 Sikic Antun 09.50.60 90 680.6 983.2
7 AUS 4 Hobby David 09.51.50 95 686.5 991.8
8 GBR 29 Duff Ian 09.53.50 80 673.5 973.0
9 ISR 37 Meir Ariel 04.51.50 100 391.5 565.6
10 SLO 59 Rizner Primoz 09.52.20 100 692.2 1000.0


  Round / Group : 2 / 7  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RSA 77 Adrian Christian 03.53.50 100 333.5 481.8
2 FIN 25 Ranta Teemu 05.13.90 100 413.9 597.9 withdrawn
3 SVK 63 Adamek Juro 05.43.40 100 443.4 640.6
4 NED 44 Jong, de Cor 00.00.00 0 0.0 0.0 Refly (2/8/11)
5 UKR 69 Petrenko Alexender 05.58.60 100 458.6 662.5
6 JPN 41 Iwata Hitomi 0 0 0.0
(75m+)
(Lost of Part)
0.0
7 AUS 2 Arvanitakis Theo 09.46.80 95 681.8 985.0
8 GBR 30 Johnson Brian 05.13.80 90 403.8 583.4
9 BUL 6 Valchev Valentin 09.49.80 100 689.8 996.5
10 NZL 51 Zaalberg Sven 09.52.20 100 692.2 1000.0


  Round / Group : 2 / 8  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
2 ROM 55 Milea Katalin 04.36.00 55 331.0 481.0
3 CZE 18 Sterba Vitezslav 09.47.30 90 677.3 984.3
4 USA 73 Burnoski Richard 0.0 0.0 Refly (2/9/4)
5 NOR 49 Midlund Tor 0.0 0.0 Refly (2/9/5)
6 JPN 42 Yoshida Masahide 08.27.90 95 602.9 876.2
7 SUI 15 Baumgartner Ruedi 04.26.90 100 366.9 533.2
8 GBR 31 Lee Adrian 09.48.10 100 688.1 1000.0
9 BRA 9 Silveria A Marco 09.53.80 90 683.8 993.8
10 CAN 11 Fitz Joseph-James 0 0 0.0
(75m+)
0.0
11 NED 44 Jong, de Cor 09.47.70 95 682.7 992.2 Reflied (2/7/4)


  Round / Group : 2 / 9   ( Lottery Refly )
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
4 USA 73 Burnoski Richard 09.53.60 100 693.6 999.4 Reflied (2/8/4)
5 NOR 49 Midlund Tor 09.56.00 566.0
(60sec-)
815.6 Reflied (2/8/5)
6 AUS 3 O-Reilly Michael 09.53.40 90 683.4 984.7 (Low Score)
7 CZE 17 Duchan Jiri 07.07.30 427.3 615.7 (Low Score)
8 RUS 56 Sultanov Ildar 09.54.00 100 694.0 1000.0


  Round / Group : 3 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BUL 7 Ranov Konstantin 06.47.60 95 502.6 742.2
2 ITA 38 Salvigni Marco 05.33.70 100 433.7 640.4
3 UKR 68 Volodymyr Makarov 09.47.20 90 677.2 1000.0
4 USA 74 Remington Cody 09.30.60 100 670.6 990.3
5 NED 45 Fokke V.D. Egbert 05.46.90 100 446.9 659.9
6 FRA 26 Daumas Philippe 07.02.70 85 507.7 749.7
7 SVK 64 Ivancik Jan 08.12.40 85 577.4 852.6
8 RUS 57 Statkevich Dmitry 06.02.90 100 462.9 683.5
9 AUS 1 Voak Gregg 07.14.00 90 524.0 773.8
10 GBR 31 Lee Adrian 06.26.20 90 476.2 703.2


  Round / Group : 3 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BUL 5 Lazarkov Sotir 09.49.90 100 689.9 1000.0
2 FIN 25 Ranta Teemu 07.20.50 100 540.5 783.4 withdrawn
3 UKR 69 Petrenko Alexender 09.02.00 95 637.0 923.3
4 RSA 76 Goodrum Michelle 09.41.90 100 681.9 988.4
5 NED 44 Jong, de Cor 09.51.00 95 686.0 994.3
6 USA 73 Burnoski Richard 08.16.70 95 591.7 857.7
7 SVK 62 Bartek Juraj 07.09.70 65 494.7 717.1
8 SUI 15 Baumgartner Ruedi 07.26.70 95 541.7
Safety
785.2
9 CAN 11 Fitz Joseph-James 05.45.00 95 440.0 637.8
10 GBR 31 Lee Adrian 00.00.00 0 0.0 0.0 Reflied (3/1/2)


  Round / Group : 3 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 BUL 6 Valchev Valentin 04.36.70 100 376.7 543.6
2 NOR 49 Midlund Tor 09.48.20 90 678.2 978.6
3 GER 22 Laemmlein Tobias 09.51.70 100 691.7 998.1
4 NZL 50 Stockley Les 09.52.30 100 692.3 999.0
5 BRA 9 Silveria A Marco 09.53.00 100 693.0 1000.0
6 USA 72 Clerx Ben 00.00.00 0 0.0 0.0 Refly (3/5/11)
7 JPN 41 Iwata Hitomi 08.22.90 95 597.9 862.8
8 ROM 55 Milea Katalin 06.37.20 75 472.2 681.4
9 AUS 4 Hobby David 0 0 0.0 0.0 Refly (3/5/10)
10 SLO 61 Prhavc Primoz 06.19.90 90 469.9 678.1


  Round / Group : 3 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 33 Pecinar Sasa 08.19.80 80 579.8 835.8
2 NOR 47 Grini Jo 09.55.30 95 690.3 995.1
3 ISR 35 Manheim Eldad 05.40.50 90 430.5 620.6
4 NZL 51 Zaalberg Sven 09.53.70 100 693.7 1000.0
5 RSA 77 Adrian Christian 08.05.80 485.8 700.3
6 SUI 16 Baumgartner Reto 07.35.40 95 550.4 793.4
7 SVK 63 Adamek Juro 09.50.20 90 680.2 980.5
8 ROM 54 Gocsman Janos Arpad 09.44.30 95 679.3 979.2
9 RUS 56 Sultanov Ildar 09.52.30 100 692.3 998.0
10 GBR 29 Duff Ian 04.39.40 95 374.4
Safety
539.7


  Round / Group : 3 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 34 Kmoch Damir 0 0 0.0 0.0 Refly (3/6/11)
2 GER 21 Kolb Philip 09.51.50 100 691.5 994.7
3 ISR 37 Meir Ariel 05.12.10 90 402.1 578.4
4 TUR 66 Esibatir Murat 00.00.00 0 0.0 0.0 Refly (3/8/10)
5 BRA 8 Luz Marlon 06.40.10 80 480.1 690.6
6 SUI 14 Oetiker Konrad 06.18.00 100 478.0 687.6
7 JPN 42 Yoshida Masahide 0 0 0.0 0.0 Refly (3/8/11)
8 CZE 17 Duchan Jiri 09.54.00 100 694.0 998.3
9 RUS 58 Volikov Andrey 0 0 0.0 0.0 Refly (3/8/12)
10 AUS 4 Hobby David 09.55.20 100 695.2 1000.0 Reflied (3/3/9)
11 USA 72 Clerx Ben 07.16.00 95 531.0 763.8 Reflied (3/3/6)


  Round / Group : 3 / 6  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 60 Gergic Bojan 09.49.70 100 689.7 996.4
2 FIN 23 Savolainen Janne 09.51.70 100 691.7 999.3
3 ITA 39 Verardi Massimo 09.32.70 100 672.7 971.8
4 TUR 65 Koc Mustafa 07.45.40 100 565.4 816.8
5 NED 46 Sanders Rob 09.48.00 85 673.0 972.3
6 CAN 12 Webb David 04.31.70 95 366.7 529.8
7 ROM 53 Iordan Gheorghe 06.47.10 95 502.1 725.4
8 CZE 19 Vostrel Jaroslav 09.52.20 100 692.2 1000.0
9 AUS 2 Arvanitakis Theo 08.18.10 75 573.1 827.9
10 GBR 30 Johnson Brian 06.34.60 80 474.6 685.6
11 CRO 34 Kmoch Damir 07.17.40 100 537.4 776.4 Reflied (3/5/1)


  Round / Group : 3 / 7  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 59 Rizner Primoz 09.53.60 100 693.6 1000.0
2 GER 20 Feigl Benedikt 09.52.50 100 692.5 998.4
3 UKR 70 Kharlamov Dmytro 06.50.70 95 505.7 729.1
4 TUR 67 Kalaycioglu IIgaz 08.12.00 95 587.0 846.3
5 BRA 10 Lopes Mauro 0 0 0.0
(Zero)
0.0
6 FRA 28 Finck Olivier 09.54.30 90 684.3 986.6
7 JPN 43 Ohtaka Hitoshi 08.07.00 100 587.0 846.3
8 CZE 18 Sterba Vitezslav 08.29.20 100 609.2 878.3
9 AUS 3 O-Reilly Michael 08.16.30 100 596.3 859.7
10 NOR 48 Ross Alf Erik 08.59.50 95 634.5 914.8


  Round / Group : 3 / 8  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 32 Sikic Antun 09.50.90 100 690.9 1000.0
2 FIN 24 Kokkonen Tuomo 08.59.80 95 634.8 918.8
3 ITA 40 Gallizia Giuseppe 04.29.30 100 369.3 534.5
4 NZL 52 Chisholm Scott 07.14.50 95 529.5 766.4
5 RSA 75 Goodrum Craig 09.52.20 95 687.2 994.6
6 FRA 27 Fournier Lionel 09.50.70 100 690.7 999.7
7 ISR 36 De-Swaan Uri 07.30.00 0 450.0 651.3
8 CAN 13 Thompson Simon 06.35.00 35 430.0 622.4
9 USA 71 Perkins Daryl 09.45.00 95 680.0 984.2
10 TUR 66 Esibatir Murat 09.52.70 95 687.7 995.4 Reflied (3/5/4)
11 JPN 42 Yoshida Masahide 07.35.10 90 545.1 789.0 Reflied (3/5/7)
12 RUS 58 Volikov Andrey 06.37.00 90 487.0 704.9 Reflied (3/5/9)


  Round / Group : 4 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 UKR 69 Petrenko Alexender 09.53.50 100 693.5 996.7
2 BRA 8 Luz Marlon 09.56.30 90 686.3 986.3
3 GER 22 Laemmlein Tobias 09.56.40 90 686.4 986.5
4 ROM 55 Milea Katalin 05.42.50 90 432.5 621.6
5 USA 71 Perkins Daryl 09.55.60 100 695.6 999.7
6 AUS 3 O-Reilly Michael 09.53.70 100 693.7 997.0
7 RUS 57 Statkevich Dmitry 09.51.20 100 691.2 993.4
8 RSA 77 Adrian Christian 09.50.10 100 690.1 991.8
9 ITA 39 Verardi Massimo 09.54.60 100 694.6 998.3
10 ISR 36 De-Swaan Uri 09.55.80 100 695.8 1000.0


  Round / Group : 4 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 UKR 68 Volodymyr Makarov 09.48.80 95 683.8 988.6
2 NOR 48 Ross Alf Erik 09.46.90 95 681.9 985.8
3 GER 21 Kolb Philip 09.52.50 90 682.5 986.7
4 CRO 33 Pecinar Sasa 09.51.50 100 691.5 999.7
5 NED 46 Sanders Rob 09.50.70 100 690.7 998.6
6 FIN 23 Savolainen Janne 09.50.80 90 680.8 984.2
7 SVK 62 Bartek Juraj 09.50.60 100 690.6 998.4
8 FRA 26 Daumas Philippe 09.49.50 95 684.5 989.6
9 ITA 38 Salvigni Marco 09.51.70 100 691.7 1000.0
10 GBR 29 Duff Ian 09.51.80 80 671.8 971.2


  Round / Group : 4 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 TUR 66 Esibatir Murat 09.54.70 100 694.7 998.6
2 NOR 49 Midlund Tor 09.49.70 40 629.7 905.1
3 GER 20 Feigl Benedikt 09.55.70 100 695.7 1000.0
4 CAN 13 Thompson Simon 09.16.90 100 656.9 944.2
5 USA 73 Burnoski Richard 09.54.90 100 564.9
(60sec-)
812.0
6 FIN 25 Ranta Teemu 09.56.80 95 691.8 994.4 withdrawn
7 SVK 63 Adamek Juro 09.44.60 100 684.6 984.0
8 FRA 28 Finck Olivier 09.53.00 100 693.0 996.1
9 RSA 75 Goodrum Craig 09.53.30 85 678.3 975.0
10 GBR 30 Johnson Brian 09.52.20 90 682.2 980.6


  Round / Group : 4 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 TUR 67 Kalaycioglu IIgaz 09.50.80 95 685.8 987.2
2 BUL 5 Lazarkov Sotir 09.53.60 100 693.6 998.4
3 NZL 51 Zaalberg Sven 09.54.70 100 694.7 1000.0
4 CAN 12 Webb David 07.26.80 100 546.8 787.1
5 RUS 56 Sultanov Ildar 09.51.80 100 691.8 995.8
6 AUS 1 Voak Gregg 09.54.60 100 694.6 999.9
7 SVK 64 Ivancik Jan 09.51.50 95 686.5 988.2
8 CZE 17 Duchan Jiri 09.53.00 100 693.0 997.6
10 GBR 31 Lee Adrian 09.51.90 80 671.9 967.2


  Round / Group : 4 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 TUR 65 Koc Mustafa 09.53.50 100 693.5 997.6
2 NED 44 Jong, de Cor 09.49.00 95 684.0 983.9
3 NZL 52 Chisholm Scott 09.51.30 100 691.3 994.4
4 SUI 15 Baumgartner Ruedi 09.42.20 100 682.2 981.3
5 RUS 58 Volikov Andrey 09.51.70 90 681.7 980.6
6 SLO 60 Gergic Bojan 09.52.00 100 692.0 995.4
7 UKR 70 Kharlamov Dmytro 09.09.00 100 649.0 933.5
8 CZE 19 Vostrel Jaroslav 09.52.00 100 692.0 995.4
9 USA 74 Remington Cody 09.55.20 100 695.2 1000.0
10 FRA 27 Fournier Lionel 09.54.00 100 694.0 998.3


  Round / Group : 4 / 6  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ROM 54 Gocsman Janos Arpad 04.29.80 95 364.8 525.2
2 NED 45 Fokke V.D. Egbert 09.53.50 100 693.5 998.4
3 JPN 43 Ohtaka Hitoshi 09.52.30 55 647.3 931.9
4 CAN 11 Fitz Joseph-James 06.32.20 0 392.2 564.6
5 BRA 10 Lopes Mauro 04.59.60 45 344.6
Safety
496.1
6 SLO 61 Prhavc Primoz 09.54.20 100 694.2 999.4
7 CRO 32 Sikic Antun 09.48.20 100 688.2 990.8
8 AUS 4 Hobby David 09.54.60 100 694.6 1000.0
9 RSA 76 Goodrum Michelle 09.54.50 100 694.5 999.9
10 ITA 40 Gallizia Giuseppe 09.54.50 100 694.5 999.9


  Round / Group : 4 / 7  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 NOR 47 Grini Jo 09.17.30 60 617.3 921.2
2 BUL 7 Ranov Konstantin 04.28.80 95 363.8 542.9
3 JPN 42 Yoshida Masahide 09.52.00 0 592.0
(Collision)
883.5
4 SUI 14 Oetiker Konrad 03.40.40 100 320.4 478.1
5 BRA 9 Silveria A Marco 06.48.30 95 503.3 751.1
7 CRO 34 Kmoch Damir 03.22.80 202.8 302.6
8 CZE 18 Sterba Vitezslav 09.50.10 80 670.1 1000.0
10 ISR 35 Manheim Eldad 06.18.70 100 478.7 714.4


  Round / Group : 4 / 8  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ROM 53 Iordan Gheorghe 04.30.10 95 365.1 527.1
2 BUL 6 Valchev Valentin 03.22.60 90 292.6 422.4
3 JPN 41 Iwata Hitomi 00.00.00 0 0.0
(75m+)
0.0
4 SUI 16 Baumgartner Reto 02.40.90 90 250.9 362.2 (Low Score)
5 USA 72 Clerx Ben 06.10.30 95 465.3 671.7
6 SLO 59 Rizner Primoz 09.52.70 100 692.7 1000.0
7 FIN 24 Kokkonen Tuomo 09.49.00 95 684.0 987.4
8 AUS 2 Arvanitakis Theo 0.0 0.0 Refly (4/9/8)
9 NZL 50 Stockley Les 09.52.10 100 692.1 999.1
10 ISR 37 Meir Ariel 00.21.60 0 0.0
(Lost of Part)
0.0


  Round / Group : 4 / 9   ( Lottery Refly )
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
2 SVK 64 Ivancik Jan 06.33.80 30 423.8 615.8 (Low Score)
4 FIN 25 Ranta Teemu 04.20.50 80 340.5 494.8 withdrawn
6 SUI 16 Baumgartner Reto 09.48.20 100 688.2 1000.0
8 AUS 2 Arvanitakis Theo 09.53.10 95 688.1 999.9 Reflied (4/8/8)


  Round / Group : 5 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ROM 55 Milea Katalin 05.37.70 95 432.7 624.0
2 UKR 70 Kharlamov Dmytro 09.53.30 90 683.3 985.4
3 ISR 37 Meir Ariel 04.01.90 95 336.9 485.9
4 CRO 33 Pecinar Sasa 05.51.60 85 436.6 629.7
5 NED 45 Fokke V.D. Egbert 09.53.40 100 693.4 1000.0
6 ITA 39 Verardi Massimo 05.14.40 85 399.4 576.0
7 BUL 6 Valchev Valentin 09.49.60 95 684.6 987.3
8 BRA 8 Luz Marlon 06.39.40 95 494.4 713.0 (Low Score)
9 AUS 4 Hobby David 09.52.60 100 692.6 998.8
10 FRA 26 Daumas Philippe 09.51.00 100 691.0 996.5


  Round / Group : 5 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ROM 53 Iordan Gheorghe 05.18.50 90 408.5 589.6
2 RUS 57 Statkevich Dmitry 09.52.60 100 692.6 999.6
3 CZE 17 Duchan Jiri 09.50.80 100 690.8 997.0
4 SLO 59 Rizner Primoz 09.53.50 95 688.5 993.6
5 USA 71 Perkins Daryl 09.52.90 100 692.9 1000.0
6 RSA 77 Adrian Christian 09.49.00 100 689.0 994.4
7 CAN 12 Webb David 09.53.00 95 688.0 992.9
8 GBR 29 Duff Ian 09.52.10 100 692.1 998.8
10 FRA 28 Finck Olivier 09.50.90 95 685.9 989.9


