Home Page
Home Page

History Of World Championship

Teams and Competitors List

All Results

Gallery and Team Photos

Flying Field

About Turkey

Bulletins

Uncle's Gossip About WC

Downloads & Video

Organization Staff

Links

Flying Field Weather
Sponsors



FAI F3J WC 2008 Group Results For


  Round / Group : 1 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RUS 25 Gashnev Dmitry 08.58.80 100 638.8 929.2
2 CZE 7 Lzicar Jakub 07.25.00 95 540.0 785.5
3 USA 42 Beardsley Brandon 00.00.00 0 0.0 0.0 Refly (1/3/10)
4 GER 10 Weber Johannes 09.52.50 95 687.5 1000.0
5 SVK 33 Demecko Daniel 06.58.50 95 513.5 746.9
6 BUL 4 Todorov Delyan 05.34.50 95 429.5 624.7
7 FRA 13 Galeazzi Robin 09.51.60 85 676.6 984.1
8 CRO 16 Francic Nikola 07.59.70 100 579.7 843.2
9 ITA 22 Gallizia Marco 01.45.40 100 205.4 298.8


  Round / Group : 1 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RUS 26 Frunze Vladislav 05.20.40 95 415.4 601.6
2 RSA 44 Tladi Simon 05.45.80 95 440.8 638.4
3 USA 40 Walter Jeffery 01.23.20 95 178.2 258.1
4 GER 8 Reinecke Christian 09.51.30 95 686.3 993.9
5 SVK 32 Gorok matej 03.26.50 100 306.5 443.9
6 UKR 38 Chekh Alexander 08.25.60 75 580.6 840.8
7 FIN 11 Ranta Teemu 08.45.20 525.2 760.6
8 CRO 14 Hucaljuk Arijan 07.42.20 70 532.2 770.7
9 ITA 20 Gallizia Giovanni 09.50.50 100 690.5
Safety
1000.0


  Round / Group : 1 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 30 Meolic Metod 05.06.10 95 401.1 582.9
2 RSA 45 Nelson Ryan 05.52.10 90 442.1 642.5
3 TUR 36 Koc Esra 03.56.50 0 236.5 343.7
4 ISR 18 Mazor Elad 06.30.60 100 490.6 713.0
5 ROM 24 Norbertcarlat S 00.00.00 0 0.0 0.0
6 UKR 37 Sakhno Alex 02.35.60 85 240.6 349.7
7 FRA 12 Bocquet Florian 09.44.90 95 679.9 988.1
8 CZE 5 Kadlec Tomas 04.35.50 75 350.5 509.4
9 BUL 3 Stamenkov Filip 00.09.80 0 9.8 14.2
10 USA 42 Beardsley Brandon 09.53.10 95 688.1 1000.0 Reflied (1/1/3)


  Round / Group : 1 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 28 Jure Marc 09.54.00 95 689.0 994.5
2 RUS 27 Lobov Mikhail 08.20.90 95 595.9 860.1
3 TUR 35 Ersu Ali 09.52.80 100 692.8 1000.0
4 ISR 17 Lange Yair 07.37.90 90 547.9 790.8
5 USA 41 Mc Gowan AJ 0.0 0.0 Refly (1/5/10)
6 AUS 1 Abraham Michael 09.47.90 100 687.9 992.9
7 NED 23 Laan v.d. Lesley 09.53.30 95 688.3 993.5
8 CRO 15 Marjian Balasko 05.24.30 100 424.3 612.4
9 GER 9 Reinecke Manuel 09.06.00 75 621.0
Safety
896.4


  Round / Group : 1 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 29 Ratajc Robert 06.07.30 95 462.3 665.7
2 RSA 43 Klintworth Conrad 03.32.50 100 312.5 450.0
3 TUR 34 Ustundag Diren 0.0
(75m+)
0.0
4 ISR 19 Dagan Tom 08.58.20 55 593.2 854.1
5 SVK 31 Littva Jan 09.53.60 100 693.6 998.7
6 UKR 39 Gavrylko Jury 06.45.00 75 480.0 691.1
7 ITA 21 Gallizia Carlo 06.35.00 395.0 568.8
8 CZE 6 Leiner Jan 09.54.10 45 639.1 920.2
9 BUL 2 Dimitrov Georgy 09.54.30 95 689.3 992.5
10 USA 41 Mc Gowan AJ 09.54.50 100 694.5 1000.0 Reflied (1/4/5)


  Round / Group : 2 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 TUR 36 Koc Esra 05.07.10 90 397.1 763.4
2 FRA 13 Galeazzi Robin 00.00.00 0 0.0 0.0 Refly (2/3/10)
3 NED 23 Laan v.d. Lesley 0 0 0.0 0.0 Refly (2/3/11)
4 ITA 22 Gallizia Marco 07.15.20 85 520.2 1000.0
5 RUS 25 Gashnev Dmitry 05.08.70 90 398.7 766.4
6 SVK 32 Gorok matej 04.15.20 95 350.2 673.2
7 RSA 45 Nelson Ryan 04.41.60 65 346.6 666.3
8 UKR 38 Chekh Alexander 06.37.40 85 482.4 927.3
9 CRO 15 Marjian Balasko 0 0 0.0
(75m+)
0.0


  Round / Group : 2 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 30 Meolic Metod 01.40.50 75 175.5 253.4
2 AUS 1 Abraham Michael 09.52.70 100 692.7 1000.0
3 ISR 17 Lange Yair 08.44.80 85 609.8 880.3
4 ITA 21 Gallizia Carlo 07.19.90 95 534.9 772.2
5 RUS 27 Lobov Mikhail 06.58.30 418.3 603.9
6 SVK 33 Demecko Daniel 04.05.50 95 340.5 491.6
7 CZE 6 Leiner Jan 06.09.90 95 464.9 671.1
8 GER 8 Reinecke Christian 09.50.80 100 690.8 997.3
9 CRO 14 Hucaljuk Arijan 08.52.40 95 627.4 905.7


  Round / Group : 2 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 28 Jure Marc 09.47.60 85 672.6 982.6
2 FIN 11 Ranta Teemu 04.25.70 100 365.7 534.3
3 ROM 24 Norbertcarlat S 00.00.00 0 0.0 0.0
4 BUL 2 Dimitrov Georgy 07.46.80 90 556.8 813.4
5 USA 42 Beardsley Brandon 09.54.30 90 684.3 999.7
6 TUR 34 Ustundag Diren 03.33.50 100 313.5 458.0
7 RSA 43 Klintworth Conrad 09.44.50 100 684.5 1000.0
8 UKR 39 Gavrylko Jury 05.23.30 95 418.3 611.1
9 CRO 16 Francic Nikola 04.28.50 40 308.5 450.7
10 FRA 13 Galeazzi Robin 0 0 0.0
(75m+)
0.0 Reflied (2/1/2)
11 NED 23 Laan v.d. Lesley 05.52.70 70 422.7 617.5 Reflied (2/1/3)


  Round / Group : 2 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 GER 9 Reinecke Manuel 03.48.20 100 328.2 476.0
2 RUS 26 Frunze Vladislav 06.21.60 95 476.6 691.2
3 ISR 18 Mazor Elad 09.54.50 95 689.5 1000.0
4 BUL 4 Todorov Delyan 07.40.80 90 550.8 798.8
5 USA 40 Walter Jeffery 09.47.00 100 687.0 996.4
6 TUR 35 Ersu Ali 06.03.10 95 458.1 664.4
7 CZE 5 Kadlec Tomas 09.49.40 100 689.4 999.9
8 UKR 37 Sakhno Alex 07.40.20 0 460.2 667.4
9 SVK 31 Littva Jan 02.41.60 100 261.6 379.4


  Round / Group : 2 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 GER 10 Weber Johannes 06.46.20 100 506.2 733.6
2 FRA 12 Bocquet Florian 06.29.00 95 484.0 701.4
3 ISR 19 Dagan Tom 04.47.40 95 382.4 554.2
4 BUL 3 Stamenkov Filip 06.52.10 0 412.1
(Collision)
597.2
5 USA 41 Mc Gowan AJ 09.50.00 100 690.0 1000.0
6 RSA 44 Tladi Simon 04.54.50 95 389.5 564.5
7 CZE 7 Lzicar Jakub 09.42.60 90 672.6 974.8
8 ITA 20 Gallizia Giovanni 06.48.10 85 493.1 714.6
9 SLO 29 Ratajc Robert 06.20.50 100 480.5 696.4


  Round / Group : 3 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 14 Hucaljuk Arijan 09.54.40 100 694.4 1000.0
2 SVK 31 Littva Jan 0 0 0.0 0.0 Refly (3/2/10)
3 FRA 13 Galeazzi Robin 09.50.20 95 685.2 986.8
4 AUS 1 Abraham Michael 09.53.20 100 693.2 998.3
5 SLO 29 Ratajc Robert 08.39.20 90 609.2 877.3
6 ISR 19 Dagan Tom 05.20.50 320.5 461.5
7 ITA 22 Gallizia Marco 09.45.80 90 675.8 973.2
8 BUL 3 Stamenkov Filip 09.25.40 100 665.4 958.2
9 RSA 45 Nelson Ryan 04.50.60 95 385.6 555.3


  Round / Group : 3 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 16 Francic Nikola 03.43.70 95 318.7 460.0
2 UKR 38 Chekh Alexander 09.51.00 100 691.0 997.4
3 FRA 12 Bocquet Florian 09.50.80 70 660.8 953.8
4 GER 8 Reinecke Christian 09.52.80 100 692.8 1000.0
5 RUS 27 Lobov Mikhail 09.50.10 590.1
(Collision)
851.8
6 CZE 6 Leiner Jan 09.53.10 90 683.1 986.0
7 FIN 11 Ranta Teemu 09.52.90 85 677.9 978.5
8 TUR 34 Ustundag Diren 09.50.90 85 675.9 975.6
9 RSA 43 Klintworth Conrad 09.52.60 100 692.6 999.7
10 SVK 31 Littva Jan 09.52.50 100 692.5 999.6 Reflied (3/1/2)


  Round / Group : 3 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ROM 24 Norbertcarlat S 00.00.00 0 0.0 0.0
2 UKR 39 Gavrylko Jury 09.15.00 90 645.0 932.1
3 USA 42 Beardsley Brandon 09.51.20 100 691.2 998.8
4 GER 10 Weber Johannes 09.50.20 100 690.2 997.4
5 RUS 25 Gashnev Dmitry 09.47.90 95 682.9 986.8
6 ISR 17 Lange Yair 09.46.70 100 686.7 992.3
7 ITA 20 Gallizia Giovanni 09.52.00 100 692.0 1000.0
8 TUR 36 Koc Esra 08.11.80 90 581.8 840.8
9 SVK 32 Gorok matej 09.52.70 95 687.7 993.8


  Round / Group : 3 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 7 Lzicar Jakub 05.55.90 95 450.9 649.4
2 UKR 37 Sakhno Alex 09.53.20 95 688.2 991.2
3 USA 40 Walter Jeffery 09.52.40 100 692.4 997.3
4 GER 9 Reinecke Manuel 09.54.30 100 694.3 1000.0
5 SLO 28 Jure Marc 04.02.20 100 342.2 492.9
6 ISR 18 Mazor Elad 07.30.60 100 550.6 793.0
7 NED 23 Laan v.d. Lesley 09.53.20 100 693.2 998.4
8 BUL 4 Todorov Delyan 09.53.90 100 693.9 999.4
9 RSA 44 Tladi Simon 09.52.20 95 687.2 989.8


  Round / Group : 3 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 5 Kadlec Tomas 09.52.10 90 682.1 984.3
2 TUR 35 Ersu Ali 07.41.50 70 531.5 767.0
3 USA 41 Mc Gowan AJ 09.53.00 100 693.0 1000.0
4 RUS 26 Frunze Vladislav 09.51.70 90 681.7 983.7
5 SLO 30 Meolic Metod 09.51.10 95 686.1 990.0
6 CRO 15 Marjian Balasko 09.50.80 80 670.8 968.0
7 ITA 21 Gallizia Carlo 09.47.60 95 682.6 985.0
8 BUL 2 Dimitrov Georgy 09.53.70 95 688.7 993.8
9 SVK 33 Demecko Daniel 09.51.20 100 691.2 997.4


  Round / Group : 4 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 15 Marjian Balasko 07.26.20 60 506.2 729.5
2 USA 40 Walter Jeffery 01.19.60 0 79.6 114.7
3 FRA 13 Galeazzi Robin 09.51.30 95 686.3 989.0
4 GER 10 Weber Johannes 09.52.50 100 692.5 998.0
5 ISR 19 Dagan Tom 09.54.90 0 564.9
(60sec-)
814.1
6 RSA 44 Tladi Simon 09.53.90 100 693.9 1000.0
7 ROM 24 Norbertcarlat S 00.00.00 0 0.0 0.0
8 CZE 6 Leiner Jan 09.52.50 85 677.5 976.4
9 SLO 30 Meolic Metod 04.47.40 100 387.4 558.3 (Low Score)


  Round / Group : 4 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 16 Francic Nikola 09.49.00 100 689.0 992.5
2 USA 41 Mc Gowan AJ 09.54.20 100 694.2 1000.0
3 SVK 33 Demecko Daniel 09.50.10 95 685.1 986.9
4 UKR 38 Chekh Alexander 09.53.70 90 683.7 984.9
5 AUS 1 Abraham Michael 09.53.90 30 623.9 898.7
6 RSA 43 Klintworth Conrad 09.51.60 100 691.6 996.3
7 ITA 22 Gallizia Marco 09.48.60 90 678.6 977.5
8 CZE 5 Kadlec Tomas 09.46.40 100 686.4 988.8
9 RUS 25 Gashnev Dmitry 09.52.90 100 692.9 998.1


  Round / Group : 4 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 NED 23 Laan v.d. Lesley 09.54.50 100 694.5 1000.0
2 BUL 4 Todorov Delyan 09.49.80 100 689.8 993.2
3 SVK 32 Gorok matej 09.50.50 0 590.5
(Collision)
850.3
4 GER 8 Reinecke Christian 09.52.90 100 692.9 997.7
5 ISR 18 Mazor Elad 09.53.40 95 688.4 991.2
6 RSA 45 Nelson Ryan 09.48.80 80 668.8 963.0
7 ITA 20 Gallizia Giovanni 09.53.80 100 693.8 999.0
8 TUR 36 Koc Esra 09.34.40 95 669.4 963.9
9 RUS 26 Frunze Vladislav 09.49.40 100 689.4 992.7


  Round / Group : 4 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 14 Hucaljuk Arijan 09.55.70 100 695.7 1000.0
2 BUL 2 Dimitrov Georgy 07.51.90 95 566.9 814.9
3 SVK 31 Littva Jan 09.52.60 100 692.6 995.5
4 UKR 37 Sakhno Alex 06.36.00 100 496.0 713.0
5 ISR 17 Lange Yair 06.43.80 90 493.8 709.8
6 SLO 29 Ratajc Robert 09.47.80 60 647.8 931.1
7 ITA 21 Gallizia Carlo 09.50.90 100 690.9 993.1
8 TUR 35 Ersu Ali 09.51.10 100 691.1 993.4
9 RUS 27 Lobov Mikhail 05.40.10 90 430.1 618.2


  Round / Group : 4 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 7 Lzicar Jakub 09.52.40 95 687.4 994.6
2 BUL 3 Stamenkov Filip 09.50.00 100 690.0 998.4
3 FRA 12 Bocquet Florian 09.51.40 85 676.4 978.7
4 UKR 39 Gavrylko Jury 09.52.00 80 672.0 972.4
5 USA 42 Beardsley Brandon 04.18.30 258.3 373.8
6 SLO 28 Jure Marc 09.51.10 100 691.1 1000.0
7 GER 9 Reinecke Manuel 09.53.60 95 688.6 996.4
8 TUR 34 Ustundag Diren 0 0.0 0.0 Refly (4/6/8)
9 FIN 11 Ranta Teemu 0 0.0 0.0 Refly (4/6/2)


  Round / Group : 4 / 6   ( Lottery Refly )
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
2 FIN 11 Ranta Teemu 09.52.90 95 687.9 990.4 Reflied (4/5/9)
4 SLO 30 Meolic Metod 09.45.50 95 680.5 979.7
6 RUS 25 Gashnev Dmitry 05.29.20 100 429.2 617.9 (Low Score)
8 TUR 34 Ustundag Diren 09.54.60 100 694.6 1000.0 Reflied (4/5/8)


  Round / Group : 5 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 AUS 1 Abraham Michael 08.57.30 95 632.3 910.3
2 CRO 15 Marjian Balasko 06.17.20 95 472.2 679.8
3 ISR 17 Lange Yair 09.32.00 65 637.0 917.1
4 GER 10 Weber Johannes 09.54.80 95 689.8 993.1
5 RUS 26 Frunze Vladislav 04.43.20 100 383.2 551.7
6 SVK 32 Gorok matej 09.26.00 95 661.0 951.6
7 USA 40 Walter Jeffery 09.54.20 95 689.2 992.2
8 BUL 4 Todorov Delyan 09.51.00 90 681.0 980.4
9 ITA 20 Gallizia Giovanni 09.54.60 100 694.6 1000.0


  Round / Group : 5 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 6 Leiner Jan 09.46.90 95 681.9 980.0
2 CRO 16 Francic Nikola 04.24.10 95 359.1 516.1
3 SLO 28 Jure Marc 09.53.50 100 693.5 996.7
4 GER 8 Reinecke Christian 09.55.80 100 695.8 1000.0
5 UKR 38 Chekh Alexander 09.54.70 100 694.7 998.4
6 SVK 33 Demecko Daniel 05.05.10 80 385.1 553.5
7 FRA 13 Galeazzi Robin 09.48.90 95 683.9 982.9
8 BUL 3 Stamenkov Filip 09.54.30 95 689.3 990.7
9 TUR 36 Koc Esra 05.33.90 65 398.9 573.3


  Round / Group : 5 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 7 Lzicar Jakub 09.54.20 85 679.2 975.3
2 CRO 14 Hucaljuk Arijan 09.56.40 100 696.4 1000.0
3 SLO 30 Meolic Metod 09.46.50 95 681.5 978.6
4 RSA 44 Tladi Simon 09.52.70 90 682.7 980.3
5 RUS 25 Gashnev Dmitry 09.52.30 100 692.3 994.1
6 ISR 18 Mazor Elad 09.50.70 95 685.7 984.6
7 ITA 22 Gallizia Marco 09.48.30 95 683.3 981.2
8 ROM 24 Norbertcarlat S 00.00.00 0 0.0 0.0
9 TUR 34 Ustundag Diren 09.51.00 75 666.0 956.3


  Round / Group : 5 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 FRA 12 Bocquet Florian 09.54.70 55 649.7 934.1
2 NED 23 Laan v.d. Lesley 09.53.10 100 693.1 996.5
3 USA 41 Mc Gowan AJ 09.55.50 100 695.5 1000.0
4 RSA 45 Nelson Ryan 09.53.40 90 683.4 982.6
5 UKR 39 Gavrylko Jury 09.51.00 100 691.0 993.5
6 SVK 31 Littva Jan 09.51.40 100 691.4 994.1
7 ITA 21 Gallizia Carlo 09.51.20 100 691.2 993.8
8 BUL 2 Dimitrov Georgy 09.53.00 95 688.0 989.2
9 TUR 35 Ersu Ali 09.53.30 100 693.3 996.8


  Round / Group : 5 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CZE 5 Kadlec Tomas 09.46.40 100 686.4 989.9
2 SLO 29 Ratajc Robert 06.43.50 85 488.5 704.5
3 USA 42 Beardsley Brandon 09.53.40 100 693.4 1000.0
4 RSA 43 Klintworth Conrad 09.52.30 95 687.3 991.2
5 UKR 37 Sakhno Alex 07.28.50 95 543.5 783.8
6 ISR 19 Dagan Tom 09.53.90 80 673.9 971.9
7 GER 9 Reinecke Manuel 09.53.40 95 688.4 992.8
8 RUS 27 Lobov Mikhail 09.47.60 85 672.6 970.0
9 FIN 11 Ranta Teemu 06.31.60 95 486.6 701.8


  Round / Group : 6 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 CRO 14 Hucaljuk Arijan 09.55.80 100 695.8 1000.0
2 UKR 38 Chekh Alexander 09.55.40 100 695.4 999.4
3 SVK 33 Demecko Daniel 09.50.50 100 690.5 992.4
4 USA 42 Beardsley Brandon 09.56.30 90 686.3 986.3
5 ROM 24 Norbertcarlat S 00.00.00 0 0.0 0.0
6 ITA 20 Gallizia Giovanni 09.54.30 100 694.3 997.8
7 RUS 25 Gashnev Dmitry 09.52.40 95 687.4 987.9
8 ISR 19 Dagan Tom 09.54.50 90 684.5 983.8
9 CZE 7 Lzicar Jakub 09.51.10 100 691.1 993.2


  Round / Group : 6 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 TUR 36 Koc Esra 09.47.10 85 672.1 970.0
2 UKR 39 Gavrylko Jury 09.48.20 90 678.2 978.8
3 SLO 30 Meolic Metod 09.48.20 100 688.2 993.2
4 USA 40 Walter Jeffery 09.52.10 90 682.1 984.4
5 BUL 2 Dimitrov Georgy 09.50.70 100 690.7 996.8
6 RSA 44 Tladi Simon 09.52.50 95 687.5 992.2
7 RUS 27 Lobov Mikhail 09.52.90 100 692.9 1000.0
8 ISR 17 Lange Yair 09.52.20 90 682.2 984.6
9 FRA 12 Bocquet Florian 09.51.70 95 686.7 991.1


  Round / Group : 6 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 21 Gallizia Carlo 04.22.20 100 362.2 520.3
2 NED 23 Laan v.d. Lesley 09.53.50 100 693.5 996.1
3 SLO 29 Ratajc Robert 07.23.20 100 543.2 780.2
4 SVK 32 Gorok matej 05.49.80 95 444.8 638.9
5 BUL 4 Todorov Delyan 03.10.40 90 280.4 402.8
6 RSA 43 Klintworth Conrad 09.56.20 100 696.2 1000.0
7 FIN 11 Ranta Teemu 05.25.80 65 390.8 561.3
8 GER 9 Reinecke Manuel 09.53.40 100 693.4 996.0
9 CZE 6 Leiner Jan 09.51.40 95 686.4 985.9


  Round / Group : 6 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 22 Gallizia Marco 09.53.90 90 683.9 985.7
2 CRO 15 Marjian Balasko 09.49.10 35 624.1 899.5
3 ISR 18 Mazor Elad 09.53.20 100 693.2 999.1
4 AUS 1 Abraham Michael 09.53.20 100 693.2 999.1
5 BUL 3 Stamenkov Filip 09.53.10 100 693.1 999.0
6 RSA 45 Nelson Ryan 09.53.00 90 683.0 984.4
7 TUR 34 Ustundag Diren 09.55.20 95 690.2 994.8
8 GER 8 Reinecke Christian 09.53.80 100 693.8 1000.0
9 FRA 13 Galeazzi Robin 09.53.30 95 688.3 992.1


  Round / Group : 6 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 UKR 37 Sakhno Alex 09.44.80 100 684.8 986.5
2 CRO 16 Francic Nikola 09.50.00 90 680.0 979.5
3 SLO 28 Jure Marc 09.52.30 100 692.3 997.3
4 SVK 31 Littva Jan 09.54.70 95 689.7 993.5
5 USA 41 Mc Gowan AJ 09.54.20 100 694.2 1000.0
6 RUS 26 Frunze Vladislav 08.22.50 100 602.5 867.9
7 TUR 35 Ersu Ali 09.53.00 90 683.0 983.9
8 GER 10 Weber Johannes 09.51.70 100 691.7 996.4
9 CZE 5 Kadlec Tomas 09.52.30 100 692.3 997.3


  Round / Group : 7 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 SLO 30 Meolic Metod 09.53.00 85 678.0 975.5
2 AUS 1 Abraham Michael 09.55.00 100 695.0 1000.0
3 BUL 4 Todorov Delyan 09.51.20 100 691.2 994.5
4 RSA 45 Nelson Ryan 09.53.90 60 653.9 940.9
5 FIN 11 Ranta Teemu 09.09.00 0 549.0 789.9
6 TUR 36 Koc Esra 09.45.20 90 675.2 971.5
7 USA 40 Walter Jeffery 09.53.30 95 688.3 990.4 (Low Score)
8 ISR 17 Lange Yair 08.53.60 80 613.6 882.9
9 GER 8 Reinecke Christian 09.53.40 100 693.4 997.7


  Round / Group : 7 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 21 Gallizia Carlo 06.40.50 50 450.5 650.6 (Low Score)
2 ROM 24 Norbertcarlat S 00.00.00 0 0.0 0.0
3 CRO 16 Francic Nikola 09.37.10 100 677.1 977.9
4 UKR 39 Gavrylko Jury 05.39.60 339.6 490.5
5 SVK 33 Demecko Daniel 09.53.40 90 683.4 987.0 (Low Score)
6 TUR 35 Ersu Ali 06.49.90 95 504.9 729.2
7 USA 41 Mc Gowan AJ 09.55.00 90 685.0 989.3
8 CZE 5 Kadlec Tomas 09.52.40 100 692.4 1000.0
9 FRA 13 Galeazzi Robin 09.42.00 100 682.0 985.0


  Round / Group : 7 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 22 Gallizia Marco 09.51.70 100 691.7 993.7
2 ISR 18 Mazor Elad 07.10.20 60 490.2 704.2
3 CRO 14 Hucaljuk Arijan 09.56.10 100 696.1 1000.0
4 UKR 38 Chekh Alexander 09.54.00 95 689.0 989.8
5 SVK 32 Gorok matej 09.52.60 90 682.6 980.6
6 RSA 43 Klintworth Conrad 09.50.10 100 690.1 991.4
7 USA 42 Beardsley Brandon 09.53.90 100 693.9 996.8
8 CZE 7 Lzicar Jakub 09.51.60 90 681.6 979.2
9 RUS 27 Lobov Mikhail 09.51.70 90 681.7 979.3


  Round / Group : 7 / 4  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 ITA 20 Gallizia Giovanni 09.52.30 100 692.3 1000.0
2 GER 10 Weber Johannes 09.50.90 95 685.9 990.8
3 CRO 15 Marjian Balasko 05.36.00 65 401.0 579.2
4 UKR 37 Sakhno Alex 09.49.10 90 679.1 980.9
5 SVK 31 Littva Jan 09.48.20 100 688.2 994.1
6 BUL 2 Dimitrov Georgy 02.28.80 95 243.8 352.2
7 SLO 28 Jure Marc 09.51.60 90 681.6 984.5
8 CZE 6 Leiner Jan 09.50.70 90 680.7 983.2
9 RUS 25 Gashnev Dmitry 0 0 0.0 0.0 Refly (7/6/8)


  Round / Group : 7 / 5  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 TUR 34 Ustundag Diren 09.53.50 100 693.5 999.4
2 GER 9 Reinecke Manuel 09.53.90 100 693.9 1000.0
3 RSA 44 Tladi Simon 09.51.40 100 691.4 996.4
4 ISR 19 Dagan Tom 09.52.30 95 687.3 990.5
5 FRA 12 Bocquet Florian 09.45.40 95 680.4 980.5
6 BUL 3 Stamenkov Filip 09.53.70 90 683.7 985.3
7 SLO 29 Ratajc Robert 09.50.60 100 690.6 995.2
8 NED 23 Laan v.d. Lesley 09.52.10 100 692.1 997.4
9 RUS 26 Frunze Vladislav 09.50.10 100 690.1 994.5


  Round / Group : 7 / 6   ( Lottery Refly )
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
2 SVK 33 Demecko Daniel 09.53.70 75 668.7 963.0
4 ITA 21 Gallizia Carlo 09.52.30 100 692.3 997.0
6 USA 40 Walter Jeffery 09.54.40 100 694.4 1000.0
8 RUS 25 Gashnev Dmitry 09.50.10 100 690.1 993.8 Reflied (7/4/9)


  Round / Group : 8 / 1  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RUS 26 Frunze Vladislav 06.11.00 100 471.0 679.8
2 CRO 15 Marjian Balasko 0 0 0.0
(75m+)
0.0
3 BUL 3 Stamenkov Filip 09.49.80 100 689.8 995.5
4 GER 10 Weber Johannes 09.08.40 95 643.4 928.6
5 ITA 21 Gallizia Carlo 09.50.80 100 690.8 997.0
6 RSA 44 Tladi Simon 09.52.90 100 692.9 1000.0
7 TUR 34 Ustundag Diren 09.04.90 100 644.9 930.7
8 NED 23 Laan v.d. Lesley 09.53.00 85 678.0 978.5
9 SLO 29 Ratajc Robert 09.42.80 95 677.8 978.2


  Round / Group : 8 / 2  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RUS 27 Lobov Mikhail 09.49.20 95 684.2 994.5
2 SVK 32 Gorok matej 08.45.20 75 600.2 872.4
3 BUL 2 Dimitrov Georgy 04.06.90 100 346.9 504.2
4 GER 9 Reinecke Manuel 09.52.60 95 687.6 999.4
5 USA 41 Mc Gowan AJ 09.53.00 95 688.0 1000.0
6 RSA 45 Nelson Ryan 09.23.30 100 663.3 964.1
7 ISR 19 Dagan Tom 08.23.20 100 603.2 876.7
8 FRA 13 Galeazzi Robin 09.48.90 85 673.9 979.5
9 SLO 30 Meolic Metod 09.44.80 90 674.8 980.8


  Round / Group : 8 / 3  
Pos Country Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 RUS 25 Gashnev Dmitry 09.51.40 95 686.4 991.5
2 SVK 33 Demecko Daniel 09.50.70 75 665.7 961.6
